Shanghai Hold Fortune Co., Ltd.

Account: 5518786 Name: zhangshuliang Currency: USD 2008 August 5, 08:39
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
324002492008.07.24 13:14sell2.00eurusd1.56800.00001.56402008.07.24 20:391.56400.000.000.00800.00
323992352008.07.24 13:05sell2.00usdjpy107.640.000.002008.07.24 13:13107.750.000.000.00-204.18
320511952008.07.21 12:36sell2.00eurusd1.58870.00001.57802008.07.22 19:241.57800.000.00-20.512 140.00
320511912008.07.21 12:36sell5.00eurusd1.58870.00001.57802008.07.22 19:241.57800.000.00-51.275 350.00
320509002008.07.21 12:34sell5.00eurusd1.58910.00001.57802008.07.22 19:241.57800.000.00-51.275 550.00
310979212008.07.10 16:42buy3.00eurusd1.57290.00001.58332008.07.11 15:131.58330.000.0013.973 120.00
310978202008.07.10 16:42buy2.00eurusd1.57290.00000.00002008.07.10 16:431.57250.000.000.00-80.00
310978162008.07.10 16:42buy5.00eurusd1.57290.00001.58332008.07.11 15:131.58330.000.0023.295 200.00
305412712008.07.03 16:18sell2.00eurusd1.57500.00001.56662008.07.04 14:201.56660.000.00-15.611 680.00
305412662008.07.03 16:18sell2.00eurusd1.57500.00001.56662008.07.04 14:201.56660.000.00-15.611 680.00
305412312008.07.03 16:18sell2.00eurusd1.57500.00001.56662008.07.04 14:201.56660.000.00-15.611 680.00
300179602008.06.27 18:10balanceDeposit10 000.00
  0.00 0.00 -132.62 26 915.82
Closed P/L: 26 783.20
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 26 783.20 Floating P/L: 0.00 Margin: 0.00
Balance: 36 783.20 Equity: 36 783.20 Free Margin: 36 783.20