Shanghai Hold Fortune Co., Ltd.
| Account: 5521711 |
Name: Ì·°¢º£ |
Currency: USD |
2008 August 5, 08:37 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 30173925 | 2008.07.01 08:46 | sell | 2.00 | gbpjpy | 210.42 | 210.80 | 0.00 | 2008.07.01 08:57 | 210.80 | 0.00 | 0.00 | 0.00 | -718.27 |
| 30457861 | 2008.07.03 05:09 | buy limit | 1.00 | eurjpy | 168.10 | 167.90 | 0.00 | 2008.07.03 11:09 | 168.41 | cancelled |
| 30161860 | 2008.07.01 05:48 | sell limit | 1.00 | eurjpy | 167.32 | 167.40 | 0.00 | 2008.07.01 06:33 | 167.17 | cancelled |
| 30164575 | 2008.07.01 06:49 | sell limit | 1.00 | eurjpy | 167.24 | 167.34 | 0.00 | 2008.07.01 07:08 | 167.16 | cancelled |
| 30159568 | 2008.07.01 05:02 | buy | 1.00 | usdjpy | 106.25 | 106.15 | 0.00 | 2008.07.01 05:59 | 106.15 | 0.00 | 0.00 | 0.00 | -94.21 |
| 30174813 | 2008.07.01 08:52 | buy | 2.00 | gbpusd | 1.9919 | 1.9890 | 0.0000 | 2008.07.01 13:29 | 1.9997 | 0.00 | 0.00 | 0.00 | 1 560.00 |
| 30450945 | 2008.07.03 03:45 | buy | 1.00 | euraud | 1.6515 | 1.6460 | 0.0000 | 2008.07.03 11:09 | 1.6493 | 0.00 | 0.00 | 0.00 | -211.67 |
| 30165847 | 2008.07.01 07:31 | buy | 5.00 | eurchf | 1.6074 | 1.6060 | 0.0000 | 2008.07.01 08:42 | 1.6060 | 0.00 | 0.00 | 0.00 | -686.74 |
| 30482421 | 2008.07.03 10:29 | buy | 1.00 | eurusd | 1.5872 | 1.5857 | 0.0000 | 2008.07.03 11:36 | 1.5873 | 0.00 | 0.00 | 0.00 | 10.00 |
| 30164555 | 2008.07.01 06:48 | sell limit | 1.00 | usdcad | 1.0193 | 1.0203 | 0.0000 | 2008.07.01 07:09 | 1.0189 | cancelled |
| 30165333 | 2008.07.01 07:31 | sell | 5.00 | usdcad | 1.0193 | 1.0174 | 1.0140 | 2008.07.01 13:31 | 1.0159 | 0.00 | 0.00 | 0.00 | 1 673.39 |
| 32639324 | 2008.07.28 12:41 | sell | 10.00 | audjpy | 103.26 | 0.00 | 0.00 | 2008.07.28 14:26 | 103.22 | 0.00 | 0.00 | 0.00 | 371.47 |
| 32639320 | 2008.07.28 12:41 | sell | 10.00 | audjpy | 103.26 | 0.00 | 0.00 | 2008.07.28 14:27 | 103.24 | 0.00 | 0.00 | 0.00 | 185.73 |
| 32639314 | 2008.07.28 12:41 | sell | 10.00 | audjpy | 103.26 | 0.00 | 0.00 | 2008.07.28 14:27 | 103.24 | 0.00 | 0.00 | 0.00 | 185.73 |
| 32633600 | 2008.07.28 11:36 | buy | 10.00 | audjpy | 103.07 | 0.00 | 0.00 | 2008.07.28 12:31 | 103.25 | 0.00 | 0.00 | 0.00 | 1 671.31 |
| 32615282 | 2008.07.28 08:37 | buy | 10.00 | audjpy | 102.99 | 0.00 | 0.00 | 2008.07.28 12:31 | 103.24 | 0.00 | 0.00 | 0.00 | 2 321.26 |
| 32615079 | 2008.07.28 08:32 | buy | 10.00 | audjpy | 102.97 | 0.00 | 0.00 | 2008.07.28 12:31 | 103.24 | 0.00 | 0.00 | 0.00 | 2 506.96 |
| 32614929 | 2008.07.28 08:29 | buy | 10.00 | audjpy | 102.99 | 0.00 | 0.00 | 2008.07.28 12:31 | 103.25 | 0.00 | 0.00 | 0.00 | 2 414.11 |
| 32580314 | 2008.07.25 19:42 | sell | 10.00 | audjpy | 103.31 | 0.00 | 0.00 | 2008.07.28 01:51 | 103.01 | 0.00 | 0.00 | -190.63 | 2 780.87 |
| 32578269 | 2008.07.25 19:12 | sell | 10.00 | audjpy | 103.23 | 0.00 | 0.00 | 2008.07.28 01:51 | 103.02 | 0.00 | 0.00 | -190.63 | 1 946.43 |
| 32574169 | 2008.07.25 18:23 | sell | 10.00 | audjpy | 103.14 | 0.00 | 0.00 | 2008.07.28 01:51 | 103.01 | 0.00 | 0.00 | -190.63 | 1 204.93 |
| 32573360 | 2008.07.25 18:14 | buy limit | 10.00 | audjpy | 103.01 | 0.00 | 0.00 | 2008.07.25 18:17 | 103.20 | cancelled |
| 32573287 | 2008.07.25 18:13 | buy limit | 10.00 | audjpy | 102.99 | 0.00 | 0.00 | 2008.07.25 18:17 | 103.20 | cancelled |
| 32573186 | 2008.07.25 18:11 | buy limit | 10.00 | audjpy | 102.98 | 0.00 | 0.00 | 2008.07.25 18:17 | 103.21 | cancelled |
| 32572816 | 2008.07.25 18:07 | buy limit | 10.00 | audjpy | 102.90 | 0.00 | 0.00 | 2008.07.25 18:07 | 103.08 | cancelled |
| 32571988 | 2008.07.25 18:00 | buy | 5.00 | audjpy | 103.09 | 0.00 | 0.00 | 2008.07.25 19:12 | 103.23 | 0.00 | 0.00 | 0.00 | 649.17 |
| 32006613 | 2008.07.21 03:47 | buy | 5.00 | xauusd | 959.55 | 0.00 | 0.00 | 2008.07.21 04:14 | 958.40 | 0.00 | 0.00 | 0.00 | -575.00 |
| 31750941 | 2008.07.17 02:45 | buy | 5.00 | xauusd | 962.65 | 0.00 | 0.00 | 2008.07.17 03:31 | 964.80 | 0.00 | 0.00 | 0.00 | 1 075.00 |
| 31680902 | 2008.07.16 13:44 | sell | 5.00 | xauusd | 975.10 | 0.00 | 0.00 | 2008.07.16 14:38 | 972.90 | 0.00 | 0.00 | 0.00 | 1 100.00 |
| 31653416 | 2008.07.16 09:30 | buy | 5.00 | xauusd | 972.65 | 0.00 | 0.00 | 2008.07.16 13:42 | 975.45 | 0.00 | 0.00 | 0.00 | 1 400.00 |
| 31566409 | 2008.07.15 16:06 | buy | 1.00 | xauusd | 980.55 | 0.00 | 0.00 | 2008.07.15 17:06 | 986.05 | 0.00 | 0.00 | 0.00 | 550.00 |
| 31565532 | 2008.07.15 16:01 | buy | 1.00 | xauusd | 981.45 | 0.00 | 0.00 | 2008.07.15 17:06 | 986.10 | 0.00 | 0.00 | 0.00 | 465.00 |
| 31480133 | 2008.07.15 09:12 | buy | 5.00 | xauusd | 972.30 | 0.00 | 1000.00 | 2008.07.15 15:16 | 982.40 | 0.00 | 0.00 | 0.00 | 5 050.00 |
| 31480123 | 2008.07.15 09:12 | buy | 5.00 | xauusd | 972.25 | 0.00 | 1000.00 | 2008.07.15 15:16 | 982.35 | 0.00 | 0.00 | 0.00 | 5 050.00 |
| 31455251 | 2008.07.15 03:42 | buy | 5.00 | xauusd | 972.60 | 0.00 | 1000.00 | 2008.07.15 15:16 | 982.30 | 0.00 | 0.00 | 0.00 | 4 850.00 |
| 31454898 | 2008.07.15 03:37 | buy | 5.00 | xauusd | 972.60 | 0.00 | 1000.00 | 2008.07.15 15:16 | 982.30 | 0.00 | 0.00 | 0.00 | 4 850.00 |
| 31454778 | 2008.07.15 03:35 | buy | 5.00 | xauusd | 972.65 | 0.00 | 1000.00 | 2008.07.15 15:16 | 982.25 | 0.00 | 0.00 | 0.00 | 4 800.00 |
| 31454767 | 2008.07.15 03:35 | buy | 5.00 | xauusd | 972.65 | 0.00 | 1000.00 | 2008.07.15 15:16 | 982.25 | 0.00 | 0.00 | 0.00 | 4 800.00 |
| 31423260 | 2008.07.14 20:15 | sell | 5.00 | xauusd | 973.55 | 0.00 | 0.00 | 2008.07.15 03:25 | 972.90 | 0.00 | 0.00 | -46.05 | 325.00 |
| 31423241 | 2008.07.14 20:15 | sell | 5.00 | xauusd | 973.70 | 0.00 | 0.00 | 2008.07.15 03:25 | 972.90 | 0.00 | 0.00 | -46.05 | 400.00 |
| 31419230 | 2008.07.14 19:56 | sell | 5.00 | xauusd | 971.85 | 0.00 | 0.00 | 2008.07.15 03:34 | 972.50 | 0.00 | 0.00 | -46.05 | -325.00 |
| 31418402 | 2008.07.14 19:48 | sell | 5.00 | xauusd | 971.85 | 0.00 | 0.00 | 2008.07.15 03:34 | 972.50 | 0.00 | 0.00 | -46.05 | -325.00 |
| 31408332 | 2008.07.14 18:40 | sell | 5.00 | xauusd | 966.30 | 0.00 | 0.00 | 2008.07.15 09:11 | 972.35 | 0.00 | 0.00 | -46.05 | -3 025.00 |
| 31407570 | 2008.07.14 18:32 | sell | 5.00 | xauusd | 967.15 | 0.00 | 0.00 | 2008.07.15 09:11 | 972.45 | 0.00 | 0.00 | -46.05 | -2 650.00 |
| 31298395 | 2008.07.14 07:31 | sell | 5.00 | xauusd | 963.85 | 0.00 | 0.00 | 2008.07.14 08:01 | 965.50 | 0.00 | 0.00 | 0.00 | -825.00 |
| 31244343 | 2008.07.11 21:56 | sell | 1.00 | xauusd | 962.15 | 0.00 | 0.00 | 2008.07.14 08:03 | 965.60 | 0.00 | 0.00 | -9.21 | -345.00 |
| 31243949 | 2008.07.11 21:53 | sell | 1.00 | xauusd | 961.50 | 0.00 | 0.00 | 2008.07.14 08:03 | 965.65 | 0.00 | 0.00 | -9.21 | -415.00 |
| 31241653 | 2008.07.11 21:37 | sell | 1.00 | xauusd | 962.10 | 0.00 | 0.00 | 2008.07.14 08:03 | 965.60 | 0.00 | 0.00 | -9.21 | -350.00 |
| 31239793 | 2008.07.11 21:04 | sell | 1.00 | xauusd | 961.00 | 0.00 | 0.00 | 2008.07.14 08:03 | 965.60 | 0.00 | 0.00 | -9.21 | -460.00 |
| 31239608 | 2008.07.11 21:01 | sell | 1.00 | xauusd | 960.80 | 0.00 | 0.00 | 2008.07.14 08:03 | 965.70 | 0.00 | 0.00 | -9.21 | -490.00 |
| 31209812 | 2008.07.11 16:35 | sell | 1.00 | xauusd | 964.20 | 0.00 | 0.00 | 2008.07.11 18:03 | 963.95 | 0.00 | 0.00 | 0.00 | 25.00 |
| 31190443 | 2008.07.11 15:22 | sell | 1.00 | xauusd | 960.70 | 0.00 | 0.00 | 2008.07.11 18:46 | 958.05 | 0.00 | 0.00 | 0.00 | 265.00 |
| 31164485 | 2008.07.11 11:22 | buy | 1.00 | xauusd | 946.30 | 0.00 | 0.00 | 2008.07.11 11:31 | 944.65 | 0.00 | 0.00 | 0.00 | -165.00 |
| 31097703 | 2008.07.10 16:41 | sell | 5.00 | xauusd | 936.55 | 0.00 | 0.00 | 2008.07.10 16:55 | 938.45 | 0.00 | 0.00 | 0.00 | -950.00 |
| 31093660 | 2008.07.10 16:05 | sell | 10.00 | xauusd | 935.40 | 0.00 | 0.00 | 2008.07.10 16:37 | 938.15 | 0.00 | 0.00 | 0.00 | -2 750.00 |
| 30976622 | 2008.07.09 12:13 | sell | 8.00 | xauusd | 923.30 | 0.00 | 0.00 | 2008.07.09 13:18 | 921.05 | 0.00 | 0.00 | 0.00 | 1 800.00 |
| 30976441 | 2008.07.09 12:10 | sell | 8.00 | xauusd | 923.30 | 0.00 | 0.00 | 2008.07.09 13:18 | 921.05 | 0.00 | 0.00 | 0.00 | 1 800.00 |
| 30975485 | 2008.07.09 12:00 | sell | 8.00 | xauusd | 922.70 | 0.00 | 0.00 | 2008.07.09 13:18 | 921.05 | 0.00 | 0.00 | 0.00 | 1 320.00 |
| 30975194 | 2008.07.09 11:58 | sell | 8.00 | xauusd | 922.60 | 0.00 | 0.00 | 2008.07.09 13:18 | 921.05 | 0.00 | 0.00 | 0.00 | 1 240.00 |
| 30975090 | 2008.07.09 11:57 | sell | 8.00 | xauusd | 922.65 | 0.00 | 0.00 | 2008.07.09 13:18 | 921.05 | 0.00 | 0.00 | 0.00 | 1 280.00 |
| 30975020 | 2008.07.09 11:57 | sell | 8.00 | xauusd | 922.65 | 0.00 | 0.00 | 2008.07.09 13:18 | 921.15 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 30974945 | 2008.07.09 11:56 | sell | 8.00 | xauusd | 922.60 | 0.00 | 0.00 | 2008.07.09 13:18 | 921.15 | 0.00 | 0.00 | 0.00 | 1 160.00 |
| 30974816 | 2008.07.09 11:54 | sell | 5.00 | xauusd | 922.20 | 0.00 | 0.00 | 2008.07.09 13:19 | 921.75 | 0.00 | 0.00 | 0.00 | 225.00 |
| 30974215 | 2008.07.09 11:45 | buy | 5.00 | xauusd | 922.95 | 0.00 | 0.00 | 2008.07.09 11:49 | 921.85 | 0.00 | 0.00 | 0.00 | -550.00 |
| 30972986 | 2008.07.09 11:37 | sell | 5.00 | xauusd | 924.10 | 0.00 | 0.00 | 2008.07.09 11:41 | 922.90 | 0.00 | 0.00 | 0.00 | 600.00 |
| 30972914 | 2008.07.09 11:35 | sell | 5.00 | xauusd | 924.25 | 0.00 | 0.00 | 2008.07.09 11:41 | 922.90 | 0.00 | 0.00 | 0.00 | 675.00 |
| 30972912 | 2008.07.09 11:35 | sell | 5.00 | xauusd | 924.25 | 0.00 | 0.00 | 2008.07.09 11:41 | 923.40 | 0.00 | 0.00 | 0.00 | 425.00 |
| 30972840 | 2008.07.09 11:34 | sell | 5.00 | xauusd | 924.60 | 0.00 | 0.00 | 2008.07.09 11:40 | 923.80 | 0.00 | 0.00 | 0.00 | 400.00 |
| 30972830 | 2008.07.09 11:34 | sell | 5.00 | xauusd | 924.60 | 0.00 | 0.00 | 2008.07.09 11:40 | 923.80 | 0.00 | 0.00 | 0.00 | 400.00 |
| 30972818 | 2008.07.09 11:34 | sell | 5.00 | xauusd | 924.60 | 0.00 | 0.00 | 2008.07.09 11:40 | 923.70 | 0.00 | 0.00 | 0.00 | 450.00 |
| 30937383 | 2008.07.09 04:58 | buy | 1.00 | gbpchf | 2.0364 | 0.0000 | 0.0000 | 2008.07.09 08:34 | 2.0282 | 0.00 | 0.00 | 0.00 | -797.36 |
| 30936937 | 2008.07.09 04:47 | buy | 1.00 | gbpchf | 2.0366 | 0.0000 | 0.0000 | 2008.07.09 08:33 | 2.0279 | 0.00 | 0.00 | 0.00 | -846.05 |
| 30933889 | 2008.07.09 03:53 | sell | 1.00 | eurchf | 1.6189 | 0.0000 | 0.0000 | 2008.07.09 04:43 | 1.6191 | 0.00 | 0.00 | 0.00 | -19.35 |
| 30933339 | 2008.07.09 03:42 | sell | 1.00 | usdjpy | 107.37 | 0.00 | 0.00 | 2008.07.09 04:17 | 107.49 | 0.00 | 0.00 | 0.00 | -111.64 |
| 30932668 | 2008.07.09 03:23 | sell | 1.00 | eurjpy | 168.34 | 0.00 | 0.00 | 2008.07.09 04:43 | 168.31 | 0.00 | 0.00 | 0.00 | 27.91 |
| 30900452 | 2008.07.08 18:20 | sell | 1.00 | xauusd | 913.30 | 0.00 | 0.00 | 2008.07.08 18:23 | 915.75 | 0.00 | 0.00 | 0.00 | -245.00 |
| 30883791 | 2008.07.08 16:28 | buy | 1.00 | gbpchf | 2.0274 | 0.0000 | 0.0000 | 2008.07.08 17:36 | 2.0296 | 0.00 | 0.00 | 0.00 | 213.62 |
| 30882934 | 2008.07.08 16:22 | buy | 1.00 | gbpchf | 2.0280 | 0.0000 | 0.0000 | 2008.07.08 17:36 | 2.0295 | 0.00 | 0.00 | 0.00 | 145.66 |
| 30882769 | 2008.07.08 16:21 | buy | 1.00 | gbpchf | 2.0278 | 0.0000 | 0.0000 | 2008.07.08 17:36 | 2.0291 | 0.00 | 0.00 | 0.00 | 126.26 |
| 30882390 | 2008.07.08 16:18 | buy | 1.00 | gbpchf | 2.0285 | 0.0000 | 0.0000 | 2008.07.08 17:37 | 2.0291 | 0.00 | 0.00 | 0.00 | 58.28 |
| 30869681 | 2008.07.08 14:53 | buy | 1.00 | gbpchf | 2.0247 | 0.0000 | 0.0000 | 2008.07.08 15:05 | 2.0261 | 0.00 | 0.00 | 0.00 | 136.44 |
| 30869663 | 2008.07.08 14:53 | buy | 1.00 | gbpchf | 2.0244 | 0.0000 | 0.0000 | 2008.07.08 15:06 | 2.0260 | 0.00 | 0.00 | 0.00 | 155.93 |
| 30846522 | 2008.07.08 11:06 | buy | 1.00 | gbpchf | 2.0232 | 0.0000 | 0.0000 | 2008.07.08 14:44 | 2.0256 | 0.00 | 0.00 | 0.00 | 234.08 |
| 30846517 | 2008.07.08 11:06 | buy | 1.00 | gbpchf | 2.0232 | 0.0000 | 0.0000 | 2008.07.08 14:44 | 2.0254 | 0.00 | 0.00 | 0.00 | 214.57 |
| 30840500 | 2008.07.08 10:38 | buy | 1.00 | gbpchf | 2.0251 | 0.0000 | 0.0000 | 2008.07.08 14:44 | 2.0252 | 0.00 | 0.00 | 0.00 | 9.76 |
| 30840488 | 2008.07.08 10:38 | buy | 1.00 | gbpchf | 2.0250 | 0.0000 | 0.0000 | 2008.07.08 14:44 | 2.0253 | 0.00 | 0.00 | 0.00 | 29.26 |
| 30839087 | 2008.07.08 10:29 | buy | 1.00 | gbpchf | 2.0256 | 0.0000 | 0.0000 | 2008.07.08 14:46 | 2.0250 | 0.00 | 0.00 | 0.00 | -58.53 |
| 30834049 | 2008.07.08 09:46 | buy | 1.00 | gbpchf | 2.0241 | 0.0000 | 0.0000 | 2008.07.08 10:10 | 2.0260 | 0.00 | 0.00 | 0.00 | 184.92 |
| 30833396 | 2008.07.08 09:41 | buy | 1.00 | gbpchf | 2.0254 | 0.0000 | 0.0000 | 2008.07.08 10:10 | 2.0260 | 0.00 | 0.00 | 0.00 | 58.40 |
| 30824667 | 2008.07.08 08:27 | sell | 1.00 | gbpchf | 2.0266 | 0.0000 | 0.0000 | 2008.07.08 09:38 | 2.0258 | 0.00 | 0.00 | 0.00 | 77.86 |
| 30824665 | 2008.07.08 08:26 | sell | 1.00 | gbpchf | 2.0267 | 0.0000 | 0.0000 | 2008.07.08 09:38 | 2.0259 | 0.00 | 0.00 | 0.00 | 77.87 |
| 30824662 | 2008.07.08 08:26 | sell | 1.00 | gbpchf | 2.0265 | 0.0000 | 0.0000 | 2008.07.08 09:38 | 2.0259 | 0.00 | 0.00 | 0.00 | 58.40 |
| 30817590 | 2008.07.08 06:20 | sell | 1.00 | gbpchf | 2.0274 | 0.0000 | 0.0000 | 2008.07.08 09:37 | 2.0258 | 0.00 | 0.00 | 0.00 | 155.72 |
| 30686893 | 2008.07.07 06:30 | sell | 1.00 | gbpchf | 2.0359 | 0.0000 | 0.0000 | 2008.07.07 14:10 | 2.0296 | 0.00 | 0.00 | 0.00 | 611.06 |
| 30644308 | 2008.07.04 16:18 | sell | 1.00 | gbpchf | 2.0333 | 0.0000 | 2.0310 | 2008.07.04 17:08 | 2.0331 | 0.00 | 0.00 | 0.00 | 19.50 |
| 30644300 | 2008.07.04 16:18 | sell | 1.00 | gbpchf | 2.0334 | 0.0000 | 0.0000 | 2008.07.04 17:09 | 2.0331 | 0.00 | 0.00 | 0.00 | 29.25 |
| 30644216 | 2008.07.04 16:16 | sell | 1.00 | gbpchf | 2.0330 | 0.0000 | 0.0000 | 2008.07.04 16:57 | 2.0325 | 0.00 | 0.00 | 0.00 | 48.77 |
| 30643402 | 2008.07.04 16:02 | sell | 1.00 | gbpchf | 2.0330 | 0.0000 | 0.0000 | 2008.07.04 16:56 | 2.0324 | 0.00 | 0.00 | 0.00 | 58.52 |
| 30643367 | 2008.07.04 16:02 | sell | 1.00 | gbpchf | 2.0330 | 0.0000 | 0.0000 | 2008.07.04 16:56 | 2.0325 | 0.00 | 0.00 | 0.00 | 48.77 |
| 30555732 | 2008.07.03 17:19 | sell | 1.00 | gbpusd | 1.9837 | 0.0000 | 0.0000 | 2008.07.03 17:48 | 1.9825 | 0.00 | 0.00 | 0.00 | 120.00 |
| 30542709 | 2008.07.03 16:26 | sell | 1.00 | eurjpy | 168.27 | 0.00 | 0.00 | 2008.07.03 17:02 | 167.67 | 0.00 | 0.00 | 0.00 | 564.12 |
| 30488754 | 2008.07.03 11:22 | buy | 1.00 | eurjpy | 168.35 | 0.00 | 0.00 | 2008.07.03 13:52 | 168.91 | 0.00 | 0.00 | 0.00 | 526.91 |
| 30488746 | 2008.07.03 11:22 | buy | 1.00 | eurjpy | 168.36 | 0.00 | 0.00 | 2008.07.03 13:52 | 168.89 | 0.00 | 0.00 | 0.00 | 498.73 |
| 30488683 | 2008.07.03 11:21 | buy limit | 1.00 | eurjpy | 168.35 | 0.00 | 0.00 | 2008.07.03 11:22 | 168.38 | cancelled |
| 30488668 | 2008.07.03 11:21 | buy limit | 1.00 | eurjpy | 168.35 | 0.00 | 0.00 | 2008.07.03 11:22 | 168.38 | cancelled |
| 30488567 | 2008.07.03 11:20 | buy limit | 1.00 | eurjpy | 168.33 | 0.00 | 0.00 | 2008.07.03 11:21 | 168.41 | cancelled |
| 30488523 | 2008.07.03 11:19 | buy limit | 1.00 | eurjpy | 168.33 | 0.00 | 0.00 | 2008.07.03 11:21 | 168.42 | cancelled |
| 30488252 | 2008.07.03 11:17 | sell | 1.00 | gbpusd | 1.9892 | 0.0000 | 0.0000 | 2008.07.03 13:42 | 1.9860 | 0.00 | 0.00 | 0.00 | 320.00 |
| 30488244 | 2008.07.03 11:17 | sell | 1.00 | gbpusd | 1.9892 | 0.0000 | 0.0000 | 2008.07.03 13:41 | 1.9860 | 0.00 | 0.00 | 0.00 | 320.00 |
| 30488158 | 2008.07.03 11:16 | sell limit | 1.00 | gbpusd | 1.9895 | 0.0000 | 0.0000 | 2008.07.03 11:36 | 1.9862 | cancelled |
| 30488043 | 2008.07.03 11:15 | sell limit | 1.00 | gbpusd | 1.9895 | 0.0000 | 0.0000 | 2008.07.03 11:36 | 1.9862 | cancelled |
| 30457824 | 2008.07.03 05:09 | buy limit | 1.00 | eurjpy | 168.10 | 0.00 | 0.00 | 2008.07.03 05:09 | 168.18 | cancelled |
| 30457794 | 2008.07.03 05:08 | buy limit | 1.00 | eurjpy | 168.10 | 0.00 | 0.00 | 2008.07.03 05:08 | 168.16 | cancelled |
| 30361504 | 2008.07.02 14:18 | sell | 1.00 | eurjpy | 168.44 | 0.00 | 0.00 | 2008.07.03 03:50 | 168.21 | 0.00 | 0.00 | -48.03 | 217.13 |
| 30360511 | 2008.07.02 14:08 | sell | 1.00 | audusd | 0.9584 | 0.0000 | 0.0000 | 2008.07.02 14:55 | 0.9609 | 0.00 | 0.00 | 0.00 | -250.00 |
| 30321360 | 2008.07.02 10:20 | sell limit | 1.00 | eurjpy | 167.92 | 0.00 | 0.00 | 2008.07.02 10:27 | 167.84 | cancelled |
| 30316979 | 2008.07.02 10:00 | sell | 1.00 | eurjpy | 167.93 | 0.00 | 0.00 | 2008.07.02 10:27 | 167.90 | 0.00 | 0.00 | 0.00 | 28.29 |
| 30316954 | 2008.07.02 10:00 | sell | 1.00 | eurjpy | 167.92 | 0.00 | 0.00 | 2008.07.02 10:28 | 167.87 | 0.00 | 0.00 | 0.00 | 47.15 |
| 30200648 | 2008.07.01 12:33 | buy | 1.00 | usdcad | 1.0172 | 0.0000 | 0.0000 | 2008.07.01 13:31 | 1.0154 | 0.00 | 0.00 | 0.00 | -177.27 |
| 30166391 | 2008.07.01 07:29 | sell limit | 5.00 | gbpjpy | 211.25 | 0.00 | 0.00 | 2008.07.01 07:32 | 211.25 | deleted [no money] |
| 30164543 | 2008.07.01 06:47 | sell limit | 1.00 | usdcad | 1.0195 | 0.0000 | 0.0000 | 2008.07.01 06:47 | 1.0188 | cancelled |
| 30164451 | 2008.07.01 06:45 | sell limit | 1.00 | usdcad | 1.0195 | 0.0000 | 0.0000 | 2008.07.01 06:47 | 1.0188 | cancelled |
| 30164256 | 2008.07.01 06:41 | sell limit | 1.00 | gbpchf | 2.0320 | 0.0000 | 0.0000 | 2008.07.01 06:44 | 2.0307 | cancelled |
| 30050190 | 2008.06.30 05:06 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-942.27 |
54 468.41 |
| Closed P/L: |
53 526.14 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
53 526.14 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
63 526.14 |
Equity: |
63 526.14 |
Free Margin: |
63 526.14 |