Shanghai Hold Fortune Co., Ltd.
| Account: 5517575 |
Name: 王新平 |
Currency: USD |
2008 August 5, 08:33 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 32234857 | 2008.07.23 07:40 | sell | 5.00 | gbpjpy | 213.86 | 216.00 | 213.00 | 2008.07.24 21:16 | 213.00 | 0.00 | 0.00 | -406.40 | 4 007.08 |
| 32234837 | 2008.07.23 07:40 | sell | 5.00 | gbpjpy | 213.87 | 216.00 | 213.00 | 2008.07.24 21:16 | 213.00 | 0.00 | 0.00 | -406.40 | 4 053.67 |
| 30581273 | 2008.07.03 22:00 | sell | 5.00 | gbpjpy | 211.70 | 212.90 | 211.00 | 2008.07.04 17:14 | 211.45 | 0.00 | 0.00 | -127.33 | 1 171.95 |
| 30580854 | 2008.07.03 20:19 | sell | 2.00 | gbpjpy | 211.34 | 212.90 | 211.00 | 2008.07.04 17:14 | 211.45 | 0.00 | 0.00 | -50.93 | -206.26 |
| 30607022 | 2008.07.04 06:47 | sell | 5.00 | gbpjpy | 211.67 | 212.40 | 211.00 | 2008.07.04 17:14 | 211.45 | 0.00 | 0.00 | 0.00 | 1 031.31 |
| 30539696 | 2008.07.03 16:11 | sell | 1.00 | gbpjpy | 211.72 | 212.30 | 211.00 | 2008.07.03 17:01 | 211.00 | 0.00 | 0.00 | 0.00 | 677.27 |
| 32636794 | 2008.07.28 12:10 | buy | 1.00 | gbpjpy | 214.10 | 0.00 | 214.50 | 2008.07.28 16:39 | 214.50 | 0.00 | 0.00 | 0.00 | 371.41 |
| 32275983 | 2008.07.23 13:40 | sell | 5.00 | gbpjpy | 215.29 | 0.00 | 213.50 | 2008.07.24 11:35 | 213.96 | 0.00 | 0.00 | -406.40 | 6 169.40 |
| 32259965 | 2008.07.23 11:35 | sell | 5.00 | gbpjpy | 214.75 | 0.00 | 213.50 | 2008.07.24 11:36 | 213.96 | 0.00 | 0.00 | -406.40 | 3 664.53 |
| 32259907 | 2008.07.23 11:35 | sell limit | 5.00 | gbpjpy | 215.50 | 0.00 | 213.00 | 2008.07.23 12:54 | 214.96 | cancelled |
| 32251455 | 2008.07.23 10:16 | sell limit | 5.00 | gbpjpy | 215.50 | 0.00 | 213.00 | 2008.07.23 12:53 | 214.96 | cancelled |
| 32251347 | 2008.07.23 10:15 | sell | 5.00 | gbpjpy | 214.55 | 0.00 | 213.50 | 2008.07.24 11:36 | 213.95 | 0.00 | 0.00 | -406.40 | 2 782.93 |
| 32234863 | 2008.07.23 07:40 | sell | 5.00 | gbpjpy | 213.86 | 0.00 | 213.00 | 2008.07.24 21:16 | 213.00 | 0.00 | 0.00 | -406.40 | 4 007.08 |
| 32234859 | 2008.07.23 07:40 | sell | 5.00 | gbpjpy | 213.86 | 0.00 | 213.00 | 2008.07.24 21:16 | 213.00 | 0.00 | 0.00 | -406.40 | 4 007.08 |
| 31484438 | 2008.07.15 09:44 | sell | 5.00 | eurusd | 1.5949 | 0.0000 | 1.5730 | 2008.07.23 07:37 | 1.5791 | 0.00 | 0.00 | -388.81 | 7 900.00 |
| 31358431 | 2008.07.14 13:18 | sell | 5.00 | eurusd | 1.5854 | 0.0000 | 1.5730 | 2008.07.23 07:37 | 1.5791 | 0.00 | 0.00 | -436.78 | 3 150.00 |
| 31358429 | 2008.07.14 13:18 | sell | 5.00 | eurusd | 1.5854 | 0.0000 | 1.5730 | 2008.07.23 07:37 | 1.5791 | 0.00 | 0.00 | -436.78 | 3 150.00 |
| 31290384 | 2008.07.14 05:45 | sell | 5.00 | eurusd | 1.5910 | 0.0000 | 1.5730 | 2008.07.23 07:37 | 1.5791 | 0.00 | 0.00 | -436.78 | 5 950.00 |
| 31290372 | 2008.07.14 05:45 | sell | 5.00 | eurusd | 1.5910 | 0.0000 | 1.5730 | 2008.07.23 07:37 | 1.5791 | 0.00 | 0.00 | -436.78 | 5 950.00 |
| 31196221 | 2008.07.11 15:43 | buy limit | 8.00 | gbpjpy | 209.50 | 0.00 | 211.80 | 2008.07.11 16:14 | 210.85 | cancelled |
| 31155339 | 2008.07.11 15:24 | buy | 5.00 | gbpjpy | 210.30 | 0.00 | 211.72 | 2008.07.11 15:42 | 210.63 | 0.00 | 0.00 | 0.00 | 1 553.09 |
| 31066001 | 2008.07.10 10:26 | sell limit | 5.00 | gbpjpy | 212.55 | 0.00 | 210.87 | 2008.07.11 15:42 | 210.62 | cancelled |
| 31015506 | 2008.07.09 19:26 | sell limit | 5.00 | gbpjpy | 212.32 | 0.00 | 211.20 | 2008.07.10 00:32 | 211.72 | expiration [2008.07.10 00:32] |
| 30986565 | 2008.07.09 14:17 | sell limit | 5.00 | gbpjpy | 212.32 | 0.00 | 211.20 | 2008.07.09 19:22 | 212.16 | expiration [2008.07.09 19:22] |
| 30977305 | 2008.07.09 12:20 | sell | 5.00 | gbpjpy | 211.89 | 0.00 | 210.87 | 2008.07.11 15:05 | 210.87 | 0.00 | 0.00 | -583.88 | 4 790.08 |
| 30975103 | 2008.07.09 11:57 | sell | 5.00 | gbpjpy | 211.69 | 0.00 | 210.87 | 2008.07.11 15:05 | 210.87 | 0.00 | 0.00 | -583.88 | 3 850.85 |
| 30974394 | 2008.07.09 11:48 | sell | 5.00 | gbpjpy | 211.72 | 0.00 | 210.87 | 2008.07.11 15:05 | 210.87 | 0.00 | 0.00 | -583.88 | 3 991.74 |
| 30958202 | 2008.07.09 09:20 | sell | 2.00 | eurusd | 1.5714 | 0.0000 | 1.5620 | 2008.07.09 11:02 | 1.5685 | 0.00 | 0.00 | 0.00 | 580.00 |
| 30953588 | 2008.07.09 08:36 | buy | 2.00 | gbpjpy | 211.36 | 0.00 | 212.28 | 2008.07.09 11:06 | 211.69 | 0.00 | 0.00 | 0.00 | 613.78 |
| 30952186 | 2008.07.09 08:28 | sell limit | 4.00 | eurusd | 1.5750 | 0.0000 | 1.5620 | 2008.07.09 09:21 | 1.5715 | cancelled |
| 30951507 | 2008.07.09 08:23 | buy | 1.00 | gbpjpy | 211.18 | 0.00 | 212.28 | 2008.07.09 11:06 | 211.69 | 0.00 | 0.00 | 0.00 | 474.29 |
| 30831556 | 2008.07.08 09:29 | buy | 3.00 | gbpjpy | 210.63 | 0.00 | 211.80 | 2008.07.08 15:57 | 211.45 | 0.00 | 0.00 | 0.00 | 2 294.77 |
| 30828451 | 2008.07.08 09:08 | buy | 5.00 | gbpjpy | 210.96 | 0.00 | 211.80 | 2008.07.08 16:04 | 211.56 | 0.00 | 0.00 | 0.00 | 2 798.24 |
| 30825172 | 2008.07.08 08:36 | buy | 5.00 | gbpjpy | 211.25 | 0.00 | 211.80 | 2008.07.08 16:04 | 211.57 | 0.00 | 0.00 | 0.00 | 1 492.26 |
| 30823609 | 2008.07.08 08:14 | buy | 5.00 | gbpjpy | 211.53 | 0.00 | 211.80 | 2008.07.08 16:05 | 211.57 | 0.00 | 0.00 | 0.00 | 186.53 |
| 30822028 | 2008.07.08 07:49 | sell | 1.00 | gbpjpy | 211.39 | 0.00 | 0.00 | 2008.07.08 08:34 | 211.36 | 0.00 | 0.00 | 0.00 | 28.02 |
| 30707074 | 2008.07.07 10:11 | sell | 2.00 | gbpjpy | 212.22 | 0.00 | 211.33 | 2008.07.07 14:59 | 211.81 | 0.00 | 0.00 | 0.00 | 762.15 |
| 30698381 | 2008.07.07 09:02 | sell | 5.00 | gbpjpy | 212.01 | 0.00 | 210.75 | 2008.07.08 04:57 | 211.60 | 0.00 | 0.00 | -145.54 | 1 913.56 |
| 30691833 | 2008.07.07 07:58 | sell | 2.00 | gbpjpy | 211.93 | 0.00 | 210.75 | 2008.07.08 04:57 | 211.60 | 0.00 | 0.00 | -58.22 | 616.07 |
| 30690022 | 2008.07.07 07:27 | sell | 1.00 | gbpjpy | 211.84 | 0.00 | 211.33 | 2008.07.07 14:58 | 211.82 | 0.00 | 0.00 | 0.00 | 18.59 |
| 30689964 | 2008.07.07 07:25 | sell | 2.00 | gbpjpy | 211.81 | 0.00 | 211.00 | 2008.07.08 04:57 | 211.60 | 0.00 | 0.00 | -58.22 | 392.05 |
| 30689957 | 2008.07.07 07:25 | sell | 2.00 | gbpjpy | 211.80 | 0.00 | 211.41 | 2008.07.07 19:55 | 211.41 | 0.00 | 0.00 | 0.00 | 728.36 |
| 30689953 | 2008.07.07 07:24 | sell | 1.00 | gbpjpy | 211.79 | 0.00 | 211.41 | 2008.07.07 19:55 | 211.41 | 0.00 | 0.00 | 0.00 | 354.84 |
| 30633851 | 2008.07.04 13:30 | sell | 5.00 | gbpjpy | 211.70 | 0.00 | 211.54 | 2008.07.04 13:56 | 211.54 | 0.00 | 0.00 | 0.00 | 749.48 |
| 30607260 | 2008.07.04 06:59 | buy limit | 5.00 | gbpjpy | 210.70 | 0.00 | 211.69 | 2008.07.04 10:40 | 211.70 | cancelled |
| 30580861 | 2008.07.03 20:19 | buy | 5.00 | eurusd | 1.5699 | 0.0000 | 1.5740 | 2008.07.04 06:14 | 1.5718 | 0.00 | 0.00 | 24.97 | 950.00 |
| 30544656 | 2008.07.03 16:38 | sell | 3.00 | gbpjpy | 211.60 | 0.00 | 211.00 | 2008.07.03 17:01 | 211.00 | 0.00 | 0.00 | 0.00 | 1 693.17 |
| 30544212 | 2008.07.03 16:35 | sell | 2.00 | gbpjpy | 211.70 | 0.00 | 211.00 | 2008.07.03 17:01 | 211.00 | 0.00 | 0.00 | 0.00 | 1 316.90 |
| 30532817 | 2008.07.03 15:52 | sell | 8.00 | eurusd | 1.5752 | 0.0000 | 0.0000 | 2008.07.03 15:54 | 1.5746 | 0.00 | 0.00 | 0.00 | 480.00 |
| 30530113 | 2008.07.03 15:46 | sell | 8.00 | eurusd | 1.5822 | 0.0000 | 1.5780 | 2008.07.03 15:51 | 1.5780 | 0.00 | 0.00 | 0.00 | 3 360.00 |
| 30529435 | 2008.07.03 15:43 | sell | 5.00 | eurusd | 1.5813 | 0.0000 | 1.5780 | 2008.07.03 15:51 | 1.5780 | 0.00 | 0.00 | 0.00 | 1 650.00 |
| 30485713 | 2008.07.03 10:54 | buy | 1.00 | gbpjpy | 210.97 | 0.00 | 212.20 | 2008.07.03 15:58 | 211.48 | 0.00 | 0.00 | 0.00 | 478.25 |
| 30433342 | 2008.07.02 22:34 | sell | 3.00 | eurusd | 1.5879 | 0.0000 | 1.5761 | 2008.07.03 15:52 | 1.5761 | 0.00 | 0.00 | -71.04 | 3 540.00 |
| 30411723 | 2008.07.02 19:01 | buy limit | 3.00 | gbpjpy | 209.50 | 0.00 | 211.93 | 2008.07.02 20:53 | 211.55 | cancelled |
| 30404512 | 2008.07.02 18:11 | sell | 2.00 | eurusd | 1.5867 | 0.0000 | 1.5761 | 2008.07.03 15:52 | 1.5761 | 0.00 | 0.00 | -47.36 | 2 120.00 |
| 30402100 | 2008.07.02 17:56 | sell | 5.00 | gbpjpy | 211.25 | 0.00 | 0.00 | 2008.07.02 17:58 | 211.42 | 0.00 | 0.00 | 0.00 | -800.75 |
| 30354490 | 2008.07.02 13:16 | sell | 4.00 | gbpjpy | 211.74 | 0.00 | 210.83 | 2008.07.02 17:43 | 211.30 | 0.00 | 0.00 | 0.00 | 1 659.13 |
| 30349815 | 2008.07.02 12:52 | buy | 5.00 | gbpusd | 1.9860 | 0.0000 | 1.9900 | 2008.07.02 15:15 | 1.9900 | 0.00 | 0.00 | 0.00 | 2 000.00 |
| 30348114 | 2008.07.02 12:42 | sell | 1.00 | gbpjpy | 211.34 | 0.00 | 210.80 | 2008.07.02 17:43 | 211.30 | 0.00 | 0.00 | 0.00 | 37.70 |
| 30313918 | 2008.07.02 09:46 | sell | 3.00 | gbpjpy | 211.77 | 0.00 | 211.25 | 2008.07.02 10:14 | 211.25 | 0.00 | 0.00 | 0.00 | 1 471.56 |
| 30311227 | 2008.07.02 09:34 | sell | 2.00 | gbpusd | 1.9967 | 0.0000 | 1.9918 | 2008.07.02 10:14 | 1.9918 | 0.00 | 0.00 | 0.00 | 980.00 |
| 30307114 | 2008.07.02 09:19 | buy | 5.00 | gbpjpy | 211.38 | 0.00 | 212.38 | 2008.07.02 09:31 | 211.74 | 0.00 | 0.00 | 0.00 | 1 697.15 |
| 30291634 | 2008.07.02 06:39 | sell | 5.00 | gbpusd | 1.9938 | 0.0000 | 1.9918 | 2008.07.02 10:14 | 1.9918 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 30249940 | 2008.07.01 19:23 | buy limit | 8.00 | gbpjpy | 209.50 | 0.00 | 211.62 | 2008.07.02 00:28 | 211.63 | expiration [2008.07.02 00:28] |
| 30244012 | 2008.07.01 18:24 | sell | 8.00 | gbpjpy | 210.93 | 0.00 | 210.43 | 2008.07.01 19:00 | 210.79 | 0.00 | 0.00 | 0.00 | 1 058.91 |
| 30206230 | 2008.07.01 13:25 | buy limit | 3.00 | gbpjpy | 209.50 | 0.00 | 213.00 | 2008.07.01 17:40 | 211.21 | cancelled |
| 30205698 | 2008.07.01 16:29 | buy | 3.00 | gbpjpy | 210.10 | 0.00 | 211.60 | 2008.07.01 18:19 | 210.95 | 0.00 | 0.00 | 0.00 | 2 407.02 |
| 30194595 | 2008.07.01 11:34 | sell | 8.00 | gbpjpy | 211.11 | 0.00 | 210.41 | 2008.07.01 12:38 | 210.55 | 0.00 | 0.00 | 0.00 | 4 250.47 |
| 30180444 | 2008.07.01 09:39 | buy | 5.00 | gbpjpy | 210.85 | 0.00 | 0.00 | 2008.07.01 11:34 | 211.14 | 0.00 | 0.00 | 0.00 | 1 371.16 |
| 30166128 | 2008.07.01 07:23 | buy limit | 4.00 | gbpjpy | 209.50 | 0.00 | 212.50 | 2008.07.01 07:27 | 211.27 | cancelled |
| 30166117 | 2008.07.01 07:23 | buy limit | 2.00 | gbpjpy | 209.50 | 0.00 | 212.50 | 2008.07.01 07:26 | 211.29 | cancelled |
| 30166107 | 2008.07.01 07:22 | buy limit | 2.00 | gbpjpy | 209.50 | 0.00 | 212.50 | 2008.07.01 07:26 | 211.29 | cancelled |
| 29960585 | 2008.06.27 09:11 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-7 266.04 |
118 746.87 |
| Closed P/L: |
111 480.83 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
111 480.83 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
121 480.83 |
Equity: |
121 480.83 |
Free Margin: |
121 480.83 |