Shanghai Hold Fortune Co., Ltd.
| Account: 5260714 |
Name: HY-xiongmingyun |
Currency: USD |
1970 January 1, 00:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 20440630 | 2008.03.12 03:36 | sell | 1.00 | eurusd | 1.5346 | 0.0000 | 0.0000 | 2008.03.13 13:52 | 1.5603 | 0.00 | 0.00 | -13.95 | -2 570.00 |
| 20173336 | 2008.03.07 14:36 | sell | 1.00 | gbpchf | 2.0535 | 0.0000 | 0.0000 | 2008.03.07 16:57 | 2.0735 | 0.00 | 0.00 | 0.00 | -1 945.52 |
| 20482872 | 2008.03.12 14:04 | buy | 0.50 | gbpchf | 2.0707 | 0.0000 | 0.0000 | 2008.03.13 11:23 | 2.0517 | 0.00 | 0.00 | 21.59 | -940.69 |
| 20136870 | 2008.03.07 09:08 | buy | 1.00 | gbpchf | 2.0593 | 2.0535 | 2.0677 | 2008.03.07 11:13 | 2.0535 | 0.00 | 0.00 | 0.00 | -568.63 |
| 22056062 | 2008.03.28 10:29 | buy | 2.00 | eurusd | 1.5774 | 1.5746 | 1.5811 | 2008.03.28 10:47 | 1.5746 | 0.00 | 0.00 | 0.00 | -560.00 |
| 20055921 | 2008.03.06 12:05 | buy | 1.00 | eurusd | 1.5348 | 1.5308 | 0.0000 | 2008.03.06 15:02 | 1.5308 | 0.00 | 0.00 | 0.00 | -400.00 |
| 19674099 | 2008.02.29 14:13 | sell | 1.00 | eurusd | 1.5186 | 1.5225 | 1.5100 | 2008.03.03 08:38 | 1.5225 | 0.00 | 0.00 | -5.04 | -390.00 |
| 20059200 | 2008.03.06 12:38 | buy | 1.00 | eurusd | 1.5331 | 1.5308 | 0.0000 | 2008.03.06 15:02 | 1.5308 | 0.00 | 0.00 | 0.00 | -230.00 |
| 20467099 | 2008.03.12 11:27 | buy | 0.10 | gbpchf | 2.0737 | 0.0000 | 0.0000 | 2008.03.12 15:13 | 2.0598 | 0.00 | 0.00 | 0.00 | -136.13 |
| 20959043 | 2008.03.17 13:08 | sell | 0.10 | eurusd | 1.5735 | 0.0000 | 0.0000 | 2008.03.17 14:40 | 1.5801 | 0.00 | 0.00 | 0.00 | -66.00 |
| 20370673 | 2008.03.11 13:34 | buy | 0.20 | eurusd | 1.5477 | 0.0000 | 0.0000 | 2008.03.11 13:40 | 1.5480 | 0.00 | 0.00 | 0.00 | 6.00 |
| 20481328 | 2008.03.12 13:47 | buy | 0.10 | gbpchf | 2.0707 | 0.0000 | 0.0000 | 2008.03.12 13:59 | 2.0714 | 0.00 | 0.00 | 0.00 | 6.82 |
| 20912369 | 2008.03.17 08:46 | buy | 0.10 | gbpchf | 1.9619 | 0.0000 | 1.9626 | 2008.03.17 08:51 | 1.9626 | 0.00 | 0.00 | 0.00 | 7.19 |
| 20917606 | 2008.03.17 09:10 | sell | 0.10 | gbpchf | 1.9649 | 0.0000 | 1.9641 | 2008.03.17 14:11 | 1.9641 | 0.00 | 0.00 | 0.00 | 8.16 |
| 20912385 | 2008.03.17 08:46 | sell | 0.10 | gbpchf | 1.9611 | 0.0000 | 1.9602 | 2008.03.17 14:31 | 1.9602 | 0.00 | 0.00 | 0.00 | 9.18 |
| 20915778 | 2008.03.17 09:03 | buy | 0.10 | gbpchf | 1.9617 | 0.0000 | 1.9626 | 2008.03.17 09:05 | 1.9626 | 0.00 | 0.00 | 0.00 | 9.23 |
| 20356890 | 2008.03.11 11:05 | buy | 0.20 | eurusd | 1.5357 | 0.0000 | 0.0000 | 2008.03.11 11:07 | 1.5363 | 0.00 | 0.00 | 0.00 | 12.00 |
| 21763003 | 2008.03.26 09:28 | buy | 0.10 | eurusd | 1.5589 | 0.0000 | 0.0000 | 2008.03.26 11:46 | 1.5601 | 0.00 | 0.00 | 0.00 | 12.00 |
| 20053807 | 2008.03.06 11:56 | sell | 1.00 | eurusd | 1.5332 | 1.5354 | 0.0000 | 2008.03.06 12:36 | 1.5330 | 0.00 | 0.00 | 0.00 | 20.00 |
| 21772656 | 2008.03.26 11:49 | buy | 0.10 | eurchf | 1.5726 | 0.0000 | 1.5754 | 2008.03.28 14:17 | 1.5754 | 0.00 | 0.00 | 1.80 | 28.12 |
| 21585238 | 2008.03.24 17:04 | sell | 0.50 | eurusd | 1.5390 | 0.0000 | 0.0000 | 2008.03.24 17:32 | 1.5383 | 0.00 | 0.00 | 0.00 | 35.00 |
| 20918113 | 2008.03.17 09:12 | buy | 0.10 | gbpchf | 1.9671 | 0.0000 | 1.9715 | 2008.03.17 09:36 | 1.9715 | 0.00 | 0.00 | 0.00 | 44.99 |
| 21275061 | 2008.03.19 13:02 | sell | 0.50 | eurchf | 1.5611 | 0.0000 | 0.0000 | 2008.03.20 01:59 | 1.5601 | 0.00 | 0.00 | -15.56 | 50.13 |
| 20481414 | 2008.03.12 13:49 | sell | 0.50 | eurusd | 1.5456 | 0.0000 | 0.0000 | 2008.03.12 14:00 | 1.5444 | 0.00 | 0.00 | 0.00 | 60.00 |
| 21273599 | 2008.03.19 12:47 | buy | 0.50 | eurusd | 1.5743 | 0.0000 | 0.0000 | 2008.03.19 12:53 | 1.5755 | 0.00 | 0.00 | 0.00 | 60.00 |
| 21591299 | 2008.03.24 17:32 | buy | 0.10 | eurusd | 1.5384 | 0.0000 | 1.5444 | 2008.03.25 04:58 | 1.5444 | 0.00 | 0.00 | 0.39 | 60.00 |
| 20958715 | 2008.03.17 13:06 | buy | 0.10 | eurusd | 1.5740 | 0.0000 | 1.6000 | 2008.03.18 15:11 | 1.5804 | 0.00 | 0.00 | 0.26 | 64.00 |
| 20957114 | 2008.03.17 12:58 | buy | 0.30 | eurusd | 1.5788 | 0.0000 | 1.6000 | 2008.03.28 13:52 | 1.5810 | 0.00 | 0.00 | 12.51 | 66.00 |
| 20819059 | 2008.03.17 02:49 | buy | 0.20 | eurusd | 1.5758 | 0.0000 | 1.5794 | 2008.03.17 03:27 | 1.5794 | 0.00 | 0.00 | 0.00 | 72.00 |
| 20598983 | 2008.03.13 12:03 | sell | 0.50 | gbpchf | 2.0473 | 0.0000 | 0.0000 | 2008.03.14 17:43 | 2.0458 | 0.00 | 0.00 | -9.18 | 74.76 |
| 21806679 | 2008.03.26 14:46 | sell | 0.50 | audusd | 0.9228 | 0.0000 | 0.0000 | 2008.03.26 16:45 | 0.9213 | 0.00 | 0.00 | 0.00 | 75.00 |
| 20958222 | 2008.03.17 13:04 | buy | 0.10 | eurusd | 1.5764 | 0.0000 | 1.6000 | 2008.03.27 04:14 | 1.5840 | 0.00 | 0.00 | 3.79 | 76.00 |
| 22163295 | 2008.03.31 02:40 | sell | 2.00 | eurusd | 1.5781 | 0.0000 | 0.0000 | 2008.03.31 02:52 | 1.5777 | 0.00 | 0.00 | 0.00 | 80.00 |
| 20403033 | 2008.03.11 17:40 | buy | 0.50 | eurusd | 1.5322 | 0.0000 | 0.0000 | 2008.03.12 03:04 | 1.5340 | 0.00 | 0.00 | 1.24 | 90.00 |
| 21643534 | 2008.03.25 06:57 | buy | 0.20 | eurusd | 1.5559 | 0.0000 | 0.0000 | 2008.03.26 09:15 | 1.5604 | 0.00 | 0.00 | 0.78 | 90.00 |
| 20374939 | 2008.03.11 14:17 | buy | 0.50 | gbpchf | 2.0537 | 0.0000 | 2.0557 | 2008.03.11 15:32 | 2.0557 | 0.00 | 0.00 | 0.00 | 98.00 |
| 21581667 | 2008.03.24 16:41 | buy | 0.10 | eurusd | 1.5433 | 0.0000 | 0.0000 | 2008.03.25 06:07 | 1.5542 | 0.00 | 0.00 | 0.39 | 109.00 |
| 21799428 | 2008.03.26 13:48 | sell | 0.50 | audusd | 0.9182 | 0.0000 | 0.0000 | 2008.03.31 02:23 | 0.9159 | 0.00 | 0.00 | -29.91 | 115.00 |
| 20754965 | 2008.03.14 17:58 | buy | 1.00 | eurusd | 1.5648 | 0.0000 | 1.5662 | 2008.03.14 21:21 | 1.5662 | 0.00 | 0.00 | 0.00 | 140.00 |
| 20614341 | 2008.03.13 15:19 | sell | 0.20 | gbpchf | 2.0586 | 0.0000 | 0.0000 | 2008.03.13 16:48 | 2.0508 | 0.00 | 0.00 | 0.00 | 154.95 |
| 21126754 | 2008.03.18 15:12 | sell | 0.50 | gbpchf | 1.9864 | 0.0000 | 0.0000 | 2008.03.19 11:50 | 1.9832 | 0.00 | 0.00 | -9.68 | 161.89 |
| 20806597 | 2008.03.17 01:54 | buy | 0.20 | eurusd | 1.5711 | 0.0000 | 1.5793 | 2008.03.17 03:27 | 1.5793 | 0.00 | 0.00 | 0.00 | 164.00 |
| 21817855 | 2008.03.26 16:49 | buy | 0.20 | gbpusd | 1.9968 | 0.0000 | 0.0000 | 2008.03.27 04:13 | 2.0052 | 0.00 | 0.00 | 7.99 | 168.00 |
| 20608369 | 2008.03.13 13:53 | sell | 1.00 | gbpchf | 2.0518 | 0.0000 | 0.0000 | 2008.03.14 08:43 | 2.0500 | 0.00 | 0.00 | -18.36 | 178.64 |
| 20137354 | 2008.03.07 09:15 | buy | 1.00 | eurusd | 1.5407 | 0.0000 | 0.0000 | 2008.03.07 15:30 | 1.5425 | 0.00 | 0.00 | 0.00 | 180.00 |
| 20957185 | 2008.03.17 12:58 | sell | 0.10 | gbpchf | 1.9791 | 0.0000 | 1.9610 | 2008.03.17 14:30 | 1.9610 | 0.00 | 0.00 | 0.00 | 184.66 |
| 20807328 | 2008.03.17 01:58 | buy | 0.20 | eurusd | 1.5703 | 0.0000 | 1.5796 | 2008.03.17 03:27 | 1.5796 | 0.00 | 0.00 | 0.00 | 186.00 |
| 20084015 | 2008.03.06 16:49 | buy | 1.00 | eurusd | 1.5347 | 0.0000 | 1.5366 | 2008.03.06 17:19 | 1.5366 | 0.00 | 0.00 | 0.00 | 190.00 |
| 20187345 | 2008.03.07 15:41 | buy | 1.00 | eurusd | 1.5438 | 0.0000 | 0.0000 | 2008.03.11 13:31 | 1.5457 | 0.00 | 0.00 | 5.08 | 190.00 |
| 21801803 | 2008.03.26 13:54 | buy | 0.50 | audusd | 0.9189 | 0.0000 | 0.0000 | 2008.03.26 14:46 | 0.9227 | 0.00 | 0.00 | 0.00 | 190.00 |
| 21535001 | 2008.03.24 03:40 | sell | 0.50 | eurusd | 1.5405 | 0.0000 | 0.0000 | 2008.03.24 04:59 | 1.5366 | 0.00 | 0.00 | 0.00 | 195.00 |
| 20485629 | 2008.03.12 14:41 | sell | 0.50 | gbpchf | 2.0656 | 0.0000 | 0.0000 | 2008.03.12 15:13 | 2.0612 | 0.00 | 0.00 | 0.00 | 215.35 |
| 20710618 | 2008.03.14 13:24 | buy | 0.50 | eurusd | 1.5551 | 0.0000 | 1.5597 | 2008.03.14 16:33 | 1.5597 | 0.00 | 0.00 | 0.00 | 230.00 |
| 20079439 | 2008.03.06 16:04 | buy | 1.00 | eurusd | 1.5338 | 0.0000 | 0.0000 | 2008.03.06 16:16 | 1.5364 | 0.00 | 0.00 | 0.00 | 260.00 |
| 21357453 | 2008.03.20 01:59 | buy | 0.50 | eurusd | 1.5643 | 0.0000 | 0.0000 | 2008.03.26 12:28 | 1.5696 | 0.00 | 0.00 | 6.45 | 265.00 |
| 20021652 | 2008.03.06 07:31 | buy | 1.00 | eurusd | 1.5292 | 1.5268 | 0.0000 | 2008.03.06 10:18 | 1.5319 | 0.00 | 0.00 | 0.00 | 270.00 |
| 21358077 | 2008.03.20 02:20 | buy | 0.50 | gbpusd | 1.9868 | 0.0000 | 1.9924 | 2008.03.25 05:22 | 1.9924 | 0.00 | 0.00 | 17.39 | 280.00 |
| 20613508 | 2008.03.13 15:10 | buy | 0.50 | eurusd | 1.5579 | 0.0000 | 1.5636 | 2008.03.14 07:57 | 1.5636 | 0.00 | 0.00 | 1.27 | 285.00 |
| 21556535 | 2008.03.24 10:06 | buy | 0.50 | eurusd | 1.5375 | 0.0000 | 0.0000 | 2008.03.24 14:25 | 1.5440 | 0.00 | 0.00 | 0.00 | 325.00 |
| 19729387 | 2008.03.03 02:38 | buy | 1.00 | eurusd | 1.5213 | 0.0000 | 0.0000 | 2008.03.03 16:35 | 1.5248 | 0.00 | 0.00 | 0.00 | 350.00 |
| 20608318 | 2008.03.13 13:53 | buy | 1.00 | eurusd | 1.5607 | 0.0000 | 1.5645 | 2008.03.14 08:34 | 1.5645 | 0.00 | 0.00 | 2.53 | 380.00 |
| 20968467 | 2008.03.17 14:04 | buy | 0.50 | gbpusd | 2.0061 | 0.0000 | 2.0400 | 2008.03.18 15:11 | 2.0145 | 0.00 | 0.00 | 5.45 | 420.00 |
| 20490014 | 2008.03.12 15:12 | buy | 1.00 | eurusd | 1.5482 | 0.0000 | 0.0000 | 2008.03.13 02:32 | 1.5528 | 0.00 | 0.00 | 7.56 | 460.00 |
| 21141028 | 2008.03.18 16:56 | buy | 1.00 | eurusd | 1.5775 | 0.0000 | 1.5825 | 2008.03.26 21:52 | 1.5825 | 0.00 | 0.00 | 23.26 | 500.00 |
| 20070367 | 2008.03.06 15:05 | buy | 1.00 | eurusd | 1.5318 | 1.5376 | 0.0000 | 2008.03.07 10:18 | 1.5376 | 0.00 | 0.00 | 2.60 | 580.00 |
| 20188399 | 2008.03.07 15:45 | buy | 2.00 | eurusd | 1.5424 | 0.0000 | 1.5485 | 2008.03.12 13:23 | 1.5456 | 0.00 | 0.00 | 15.13 | 640.00 |
| 22086230 | 2008.03.28 13:46 | buy | 2.00 | gbpusd | 1.9946 | 0.0000 | 1.9982 | 2008.03.28 14:17 | 1.9982 | 0.00 | 0.00 | 0.00 | 720.00 |
| 22171766 | 2008.03.31 03:45 | buy | 2.00 | eurusd | 1.5774 | 0.0000 | 1.5816 | 2008.03.31 06:16 | 1.5816 | 0.00 | 0.00 | 0.00 | 840.00 |
| 19928015 | 2008.03.05 06:57 | buy | 1.00 | eurusd | 1.5194 | 0.0000 | 0.0000 | 2008.03.06 03:18 | 1.5279 | 0.00 | 0.00 | 7.74 | 850.00 |
| 22199540 | 2008.03.31 08:10 | buy | 2.00 | eurusd | 1.5788 | 0.0000 | 1.5833 | 2008.03.31 12:02 | 1.5833 | 0.00 | 0.00 | 0.00 | 900.00 |
| 20817460 | 2008.03.17 02:46 | buy | 2.00 | eurusd | 1.5744 | 0.0000 | 1.5792 | 2008.03.17 03:27 | 1.5792 | 0.00 | 0.00 | 0.00 | 960.00 |
| 20081607 | 2008.03.06 16:19 | buy | 1.00 | gbpusd | 2.0041 | 2.0089 | 2.0145 | 2008.03.07 13:44 | 2.0145 | 0.00 | 0.00 | 10.69 | 1 040.00 |
| 19793526 | 2008.03.03 12:39 | buy | 1.00 | eurusd | 1.5173 | 0.0000 | 1.5325 | 2008.03.06 03:20 | 1.5279 | 0.00 | 0.00 | 12.88 | 1 060.00 |
| 20549881 | 2008.03.13 02:50 | buy | 2.00 | eurusd | 1.5536 | 0.0000 | 0.0000 | 2008.03.13 13:18 | 1.5589 | 0.00 | 0.00 | 0.00 | 1 060.00 |
| 20708196 | 2008.03.14 12:49 | buy | 2.00 | eurusd | 1.5578 | 0.0000 | 1.5650 | 2008.03.14 17:00 | 1.5650 | 0.00 | 0.00 | 0.00 | 1 440.00 |
| 19468169 | 2008.02.27 08:56 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
67.09 |
10 245.10 |
| Closed P/L: |
10 312.19 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
10 312.19 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
20 312.19 |
Equity: |
20 312.19 |
Free Margin: |
0.00 |