Shanghai Hold Fortune Co., Ltd.
| Account: 5263537 |
Name: HY-Ìï¹ú»ª |
Currency: USD |
1970 January 1, 00:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 19952072 | 2008.03.05 12:25 | sell | 1.00 | eurusd | 1.5185 | 0.0000 | 0.0000 | 2008.03.05 12:34 | 1.5191 | 0.00 | 0.00 | 0.00 | -60.00 |
| 19873664 | 2008.03.04 12:49 | buy | 1.00 | eurusd | 1.5210 | 0.0000 | 0.0000 | 2008.03.04 12:54 | 1.5206 | 0.00 | 0.00 | 0.00 | -40.00 |
| 19873616 | 2008.03.04 12:49 | buy | 1.00 | eurusd | 1.5208 | 0.0000 | 0.0000 | 2008.03.04 12:50 | 1.5207 | 0.00 | 0.00 | 0.00 | -10.00 |
| 19811403 | 2008.03.03 16:52 | sell | 1.00 | audusd | 0.9360 | 0.0000 | 0.9272 | 2008.03.04 06:52 | 0.9272 | 0.00 | 0.00 | -11.49 | 880.00 |
| 20140826 | 2008.03.07 09:38 | sell | 1.00 | eurusd | 1.5400 | 0.0000 | 1.5310 | 2008.03.11 17:26 | 1.5310 | 0.00 | 0.00 | -9.38 | 900.00 |
| 19811366 | 2008.03.03 16:52 | sell | 2.00 | audusd | 0.9359 | 0.0000 | 0.9272 | 2008.03.04 06:52 | 0.9272 | 0.00 | 0.00 | -22.98 | 1 740.00 |
| 19811379 | 2008.03.03 16:52 | sell | 2.00 | audusd | 0.9359 | 0.0000 | 0.9272 | 2008.03.04 06:52 | 0.9272 | 0.00 | 0.00 | -22.98 | 1 740.00 |
| 19811386 | 2008.03.03 16:52 | sell | 2.00 | audusd | 0.9359 | 0.0000 | 0.9272 | 2008.03.04 06:52 | 0.9272 | 0.00 | 0.00 | -22.98 | 1 740.00 |
| 19874880 | 2008.03.04 13:08 | sell | 3.00 | audusd | 0.9311 | 0.0000 | 0.9222 | 2008.03.04 18:43 | 0.9222 | 0.00 | 0.00 | 0.00 | 2 670.00 |
| 19874875 | 2008.03.04 13:08 | sell | 4.00 | audusd | 0.9311 | 0.0000 | 0.9222 | 2008.03.04 18:43 | 0.9222 | 0.00 | 0.00 | 0.00 | 3 560.00 |
| 19874877 | 2008.03.04 13:08 | sell | 4.00 | audusd | 0.9311 | 0.0000 | 0.9222 | 2008.03.04 18:43 | 0.9222 | 0.00 | 0.00 | 0.00 | 3 560.00 |
| 21118994 | 2008.03.18 14:03 | sell | 5.00 | eurusd | 1.5810 | 0.0000 | 1.5713 | 2008.03.18 21:58 | 1.5713 | 0.00 | 0.00 | 0.00 | 4 850.00 |
| 21119015 | 2008.03.18 14:03 | sell | 5.00 | eurusd | 1.5810 | 0.0000 | 1.5713 | 2008.03.18 21:58 | 1.5713 | 0.00 | 0.00 | 0.00 | 4 850.00 |
| 21119045 | 2008.03.18 14:03 | sell | 5.00 | eurusd | 1.5810 | 0.0000 | 1.5713 | 2008.03.18 21:58 | 1.5713 | 0.00 | 0.00 | 0.00 | 4 850.00 |
| 19578190 | 2008.02.28 14:13 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-89.81 |
31 230.00 |
| Closed P/L: |
31 140.19 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
31 140.19 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
41 140.19 |
Equity: |
41 140.19 |
Free Margin: |
0.00 |